In addition to the fixed furnaces below, we have a strong partner network across Europe and are also able to rapidly provide large temporary furnaces across the globe.
Contact us
X
Length | Width | Height | Temperature |
(mm) | (mm) | (mm) | °C |
11,700 | 4,000 | 3,100 | 800 |
6,000 | 6,000 | 2,800 | 800 |
5,000 | 1,850 | 1,300 | 1,200 |
3,200 | 3,200 | 1,500 | 1,200 |
1,000 | 1,000 | 800 | 1,200 |
Length | Width | Height | Temperature |
(mm) | (mm) | (mm) | °C |
26,000 | 2,800 | 2,000 | 800 |
19,500 | 2,800 | 2,000 | 800 |
14,300 | 2,800 | 2,000 | 800 |
10,800 | 2,800 | 2,000 | 800 |
5,200 | 2,800 | 2,000 | 800 |
2,800 | 2,800 | 2,000 | 1,100 |
1,200 | 1,200 | 1,000 | 1,100 |
Length | Width | Height | Temperature |
(mm) | (mm) | (mm) | °C |
6,000 | 3,200 | 3,200 | 1,200 |
2,700 | 2,700 | 1,500 | 1,200 |
1,600 | 1,600 | 1,300 | 800 |
Length | Width | Height | Temperature |
(mm) | (mm) | (mm) | °C |
20,000 | 4,000 | 3,100 | 800 |
15,500 | 3,700 | 2,900 | 800 |
7,800 | 3,600 | 1,800 | 800 |
5,800 | 1,500 | 1,200 | 800 |
4,600 | 3,800 | 2,900 | 800 |
4,400 | 2,100 | 1,000 | 1,200 |
3,800 | 3,800 | 2,800 | 1,150 |
1,800 | 1,200 | 600 | 1,000 |
Back to Services Page